cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

tracert in cmd vs telus router GUI difference

Lance1919
Neighbour

Hello,

 

Just curious on why the tracert results in my cmd and router gui are different?

this is from my cmd

>tracert google.com

Tracing route to google.com [2607:f8b0:4009:807::200e]
over a maximum of 30 hops:

  1     4 ms     4 ms     4 ms  node-1w7jra24xs0jij3eun5cxsets.ipv6.telus.net [2001:56a:f58b:f300:9e1e:95ff:feda:bb10]
  2    14 ms     7 ms    20 ms  node-1w7jr9ylz3fi1t3in1muhsqwk.ipv6.telus.net [2001:56a:8002:f::34]
  3    40 ms    38 ms    38 ms  sttlwawbgr80.bb.telus.com [2001:568:1::50a]
  4    36 ms    36 ms    35 ms  2001:4860:1:1:0:354:0:4
  5    40 ms    39 ms    48 ms  2001:4860:0:1041::c
  6    70 ms    38 ms    38 ms  2001:4860::8:0:6999
  7    91 ms    71 ms    85 ms  2001:4860::c:4000:d2a0
  8    66 ms    65 ms    65 ms  2001:4860::1:4000:d31c
  9    70 ms    70 ms    69 ms  2001:4860:0:100e::1
 10    66 ms    65 ms    65 ms  2001:4860:0:1::191f
 11    64 ms    64 ms    64 ms  ord08s13-in-x0e.1e100.net [2607:f8b0:4009:807::200e]

Trace complete.

and this is from my router GUI,

Traceroute Results:
Hop	Time 1	Time 2	Time 3	Host / IP Address
1	4.861ms	        15.406ms	9.162ms	        10.145.238.1
2	532.781ms	31.514ms	327.984ms	154.11.10.11
3	30.381ms	972.979ms	32.323ms	72.14.220.60
4	843.066ms	67.516ms	85.923ms	74.125.243.195
5	66.875ms	934.810ms	66.534ms	108.170.226.96
6	67.404ms	64.925ms	71.965ms	216.239.46.126
7	67.149ms	662.347ms	65.421ms	209.85.250.147
8	931.677ms	68.922ms	66.883ms	108.170.244.1
9	864.136ms	65.883ms	881.307ms	108.170.230.235
10	66.966ms	64.314ms	928.019ms	172.217.4.206

 

Im sort of concern because I have been experiencing internet troubles and i can't quite pinpoint what is causing it since Telus said it should be all good. 

 

 

 

4 REPLIES 4

Nighthawk
Community Power User
Community Power User

The first is using IPv6. The router is tracing in IPv4. Most cases I wouldn't even bother doing it from the router itself.

 

"Internet problems" is extremely vague. What specific issues are you experiencing?


If you find a post useful, please give the author a "Like" or mark as an accepted solution if it solves your trouble. 🙂

My connection has been pretty much unstable. Slow web loading across multiple devices both wired and wifi. Optik TV's Netlix connection drops. Technicians basically came in 4 times now and they said its good since speedtests are outputing expected values. So at this point i'm not too sure what to do. 

Here are some ideas:

Does your bandwidth match up with your usage? 

How old is your router? and How many devices are attached to it?

Is your router firmware uptodate?

Are you operating behind a firewall or using a VPN?

Hello, Thanks for the response.

 

The bandwidth and usage matches up.

 

The router has been replaced by Telus. We have a few devices connected to the wifi, but that has always been the case and there wasnt any problem with them being connected in the past.

 

My firmware version is currently version: 31.164L.16

 

I don't see a router or firmware update in the GUI do I just restore it to factory settings?

 

And no i'm not using vpn.

 

The thing is though, i did a tracert and pinged hop 1 and hop 2

 

And sometimes both would fluctuate to over 100ms. but it would happen like once out maybe 15 pings.