psl
+11 more
TELUS Team Member
•
236 Messages
Closed
Optik TV Free Previews
Please refer to the list below for free previews currently on Optik TV.
| Channel | Channel # | Start Date | End Date |
| Family | 604, 9604, 605, 9605 | Mar 1, 2020 | Mar 31, 2020 |
| Family Jr | 603, 9603 | Mar 1, 2020 | Mar 31, 2020 |
| CHRGD | 618, 9618, 619, 9619 | Mar 1, 2020 | Mar 31, 2020 |
| BBC Earth | 725 | Feb 3, 2020 | April 5, 2020 |
| Smithsonian | 715 | Feb 3, 2020 | April 5, 2020 |
| Makeful | 319 | Feb 3, 2020 | April 5, 2020 |
| Salt + Light | 873 | Feb 16, 2020 | April 13, 2020 |
| CTV News Channel | 801, 9801 | March 17, 2020 | April 17. 2020 |
| Disney | 606/607, 9606/9607 | March 17, 2020 | April 30, 2020 |
| Disney Jr | 602, 9602 | March 17, 2020 | April 30, 2020 |
| Disney XD | 616, 9616 | March 17, 2020 | April 30, 2020 |
| Teletoon | 622, 9622 | March 17, 2020 | April 30, 2020 |
| Cartoon Network | 627, 9627 | March 17, 2020 | April 30, 2020 |
| Treehouse | 601, 9601 | March 17, 2020 | April 30, 2020 |
| Nickleodeon | 614, 9614 | March 17, 2020 | April 30, 2020 |
| ABC Spark | 327, 9327 | March 17, 2020 | April 30, 2020 |
| Adult Swim | 449, 9449 | March 17, 2020 | April 30, 2020 |
| CMT | 555, 9555 | March 17, 2020 | April 30, 2020 |
| Crime & Investigation | 380, 9380 | March 18, 2020 | April 30, 2020 |
| DIY | 311, 9311 | March 17, 2020 | April 30, 2020 |
| Series+ | 2059, 8059 | March 18, 2020 | April 30, 2020 |
| H2 | 706, 9706 | March 17, 2020 | April 30, 2020 |
| DTOUR | 504, 9504 | March 17, 2020 | April 30, 2020 |
| FYI | 337, 9337 | March 17, 2020 | April 30, 2020 |
| Historia | 2017, 8017 | March 18, 2020 | April 30, 2020 |
| Movietime | 445, 9445 | March 18, 2020 | April 30, 2020 |
| National Geo. Wild | 723, 9723 | March 18, 2020 | April 30, 2020 |
| National Geographic | 700, 9700 | Mar 1, 2020 | April 30, 2020 |
| OutTV | 9347, 347 | April 1, 2020 | April 30, 2020 |
| BC1 Global | 700, 9700 | Mar 1, 2020 | April 30, 2020 |
| Slice | 331, 9331 | Mar 1, 2020 | April 30, 2020 |
| HGTV | 306, 9306 | Mar 1, 2020 | Apr 30, 2020 |
| Cottage Life | 355, 9355 | Mar 2, 2020 | May 3, 2020 |
| FX | 717 | April 10, 2020 | May 10, 2020 |
| ATN Punjabi | 2420 | Apr 9, 2020 | May 15, 2020 |
| ATN Punjabi Plus | 2421 | Apr 9, 2020 | May 15, 2020 |
| ATN PM One | 2425 | Apr 9, 2020 | May 15, 2020 |
| Crime + Investigation | 380, 9380 | May 1, 2020 | May 31, 2020 |
| Lifetime | 386, 9386 | May 1, 2020 | May 31, 2020 |
| Food Network | 313, 9313 | May 1, 2020 | May 31, 2020 |
| ATN ARY Digital | 2410 | May 16, 2020 | Jun 15, 2020 |
| ATN Urdu | 2365 | May 16, 2020 | Jun 15, 2020 |
| ATN News | 2366 | Jun 16, 2020 | Jul 15, 2020 |
| ATN Times Now | 2360 | Jun 16, 2020 | Jul 15, 2020 |
| ABP News | 2315 | Jun 16, 2020 | Jul 15, 2020 |
| ATN Aapka Colors | 2315 | Oct 16, 2020 | Nov 15, 2020 |
| Palmares ADSIQ | 2046 | Jan 29, 2019 | Jan 29, 2021 |
| Stingray Hits | 2045 | Jan 29, 2019 | Jan 29, 2021 |
| Stingray Retro HD | 582 | Jan 29, 2019 | Jan 29, 2021 |
| Stingray Vibe HD | 580 | Jan 29, 2019 | Jan 29, 2021 |
| Stingray Loud HD | 581 | Jan 29, 2019 | Jan 29, 2021 |
| Stingray Juicebox HD | 650 | Jan 29, 2019 | Jan 29, 2021 |
All dates are approximate and subject to change.
Get notified first about our schedule updates by clicking on the three dots in the upper portion of this page to "Subscribe" to this topic.
Not a member but want to participate in the conversation? Quick and easy registration here.
Support Article
•
Updated
34.5K
14
0
0
Top Contributors
View MoreTELUS_Support
+22 more
Just Moved In
•
8.1K Messages
610
FuzzyLogic
+25 more
Just Moved In
•
1.8K Messages
72
Coach
•
30 Messages
30
Community Stats
Total Posts
Total Members
Total Posts with Accepted Solutions