Forum Discussion

rocky5688's avatar
rocky5688
Friendly Neighbour
4 years ago
Solved

Game lag in LoL and Diablo 2 (VPN solves problem)

Hi,

Starting about 2 weeks ago, my games start to have lags where it impacts the game play. Installed VPN and paid them to see if this will solve the problem and it does. I have attached 2 WinMTR with and without VPN to see what would be the issue. My game publisher is telling me to check with ISP which is Telus and they are telling me it is an issue with the server (if thats the case, VPN should not work in my opinion).

 

Here is the without VPN version:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 108 | 108 | 0 | 0 | 0 | 0 |
| 192.168.1.254 - 0 | 108 | 108 | 0 | 2 | 38 | 4 |
| 50.99.126.65 - 0 | 108 | 108 | 2 | 5 | 63 | 5 |
| STTLWAWBCI01.bb.telus.com - 0 | 108 | 108 | 21 | 23 | 63 | 23 |
| 154.11.2.145 - 0 | 108 | 108 | 21 | 26 | 91 | 23 |
| ae1-br01-eqse2.as57976.net - 0 | 108 | 108 | 48 | 52 | 110 | 50 |
| xe-0-0-0-1-br01-eqsv5.as57976.net - 0 | 108 | 108 | 48 | 52 | 106 | 51 |
| et-0-0-29-br02-eqsv5.as57976.net - 0 | 108 | 108 | 50 | 54 | 133 | 56 |
| xe-0-0-1-1-br02-eqla1.as57976.net - 0 | 108 | 108 | 51 | 60 | 249 | 53 |
| et-0-0-29-br01-eqla1.as57976.net - 0 | 108 | 108 | 57 | 197 | 595 | 100 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe02-swlv10.as57976.net - 0 | 108 | 108 | 48 | 51 | 110 | 50 |
| las-swlv10-ia-bons-02.as57976.net - 0 | 108 | 108 | 48 | 51 | 104 | 51 |
| 137.221.105.17 - 0 | 108 | 108 | 49 | 51 | 110 | 50 |
| 137.221.106.88 - 0 | 108 | 108 | 48 | 50 | 62 | 52 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

and here is the one with VPN:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 191.96.106.61 - 0 | 108 | 108 | 77 | 77 | 80 | 78 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| be2435.rcr21.lax06.atlas.cogentco.com - 1 | 104 | 103 | 0 | 78 | 80 | 77 |
| be3571.agr21.lax01.atlas.cogentco.com - 1 | 104 | 103 | 0 | 78 | 86 | 78 |
| be2584.ccr41.lax01.atlas.cogentco.com - 1 | 104 | 103 | 0 | 78 | 80 | 78 |
| be3271.ccr41.lax04.atlas.cogentco.com - 1 | 104 | 103 | 0 | 79 | 90 | 78 |
| las-b24-link.ip.twelve99.net - 16 | 64 | 54 | 0 | 83 | 141 | 102 |
|blizzard-ic348620-las-b24.ip.twelve99-cust.net - 0 | 108 | 108 | 78 | 82 | 129 | 79 |
| ae1-br01-csla1.as57976.net - 0 | 108 | 108 | 83 | 91 | 206 | 84 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe01-swlv10.as57976.net - 0 | 108 | 108 | 83 | 84 | 112 | 84 |
| las-swlv10-ia-bons-01.as57976.net - 0 | 108 | 108 | 83 | 83 | 87 | 84 |
| 137.221.105.11 - 0 | 108 | 108 | 83 | 83 | 97 | 84 |
| 137.221.106.88 - 0 | 108 | 108 | 83 | 83 | 87 | 84 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

  • Are you using DSL or fibre? Do you have a second router installed? The first IP in your MTR makes me suspect there is a third party router present. (192.168.0.1) The second IP is the Telus router. (192.168.1.254)  That could possibly contribute to problems. Is there a way for you to directly connect to your Telus router and try again without the VPN?

     

    The odd thing with your VPN is that the first IP in the MTR list is part of a netblock assigned to a company in Santiago, Chile. That's taking the long way around to get to the game server. (https://query.milacnic.lacnic.net/search?id=191.96.106.61)

5 Replies

Replies have been turned off for this discussion
  • Nighthawk's avatar
    Nighthawk
    Icon for Community Power User rankCommunity Power User

    Looking at the numbers you posted, the one with the VPN is worse than without it. The destination IP with the VPN is showing an average of 83ms and without the VPN your average was only 50ms.

     

    Edit: Did they refer you to the VPN or did you find one on your own?

    • rocky5688's avatar
      rocky5688
      Friendly Neighbour

      I do notice that if I use VPN, I have worse ping (around 100~120) which it doesn't have any spikes. I will get 5 minutes data for each log and re-post.

      • rocky5688's avatar
        rocky5688
        Friendly Neighbour

        Urg. sorry about my bad English. I was not really paying attention on what I was writing. 

        If I use VPN, I have worse ping but not have any lag spikes.

        If I do not use VPN, I have better ping but have delay in game (e.g. not buying tft units after click, diablo 2 sorc use ziazag teleport and have delay in using the skills etc).